Hydraulics International, Inc. (HII) 总部位于美国加利福尼亚州查茨沃斯,是一家制造商和供应商,为全球军队、航空和商业行业、政府机构和主承包商提供集成产品、服务和支持。HII 专注于国防和商业技术,为全球一百多个行业以及关键任务和军事维持需求开发、制造和支持广泛的产品和系统。
HII还被认为汽车、航空和航天、CNG、国防、消防健康与安全、流体动力、燃料电池氢气、一般制造、实验室、大学和研究、采矿、石油和天然气、彩弹射击、塑料、电力和能源、休闲运动潜水、电子和其他行业的空气、电气、液压和手动驱动高压产品的制造商和供应商。HII 85% 的产品在内部生产,从而消除了HII对外部来源的质量、可靠性和便利性的依赖。由于HII的自给自足,HII能够保持关键的竞争优势,包括对工程和设计问题的更快响应,以及对功能至关重要的组件的可靠性。
HII的企业、销售、工程和制造设施总面积超过 825,000 平方英尺;配备数控车床和铣床、电脑弯管、自动折弯机和可编程冲床、激光形貌扫描仪等最新设备。HII目前符合ISO9001和AS9100的要求。由于HII致力于为HII的客户提供产品和服务,HII非常自豪的是,HII广泛的设计能力使HII能够生产当今技术中已知的最复杂的设备,服务于许多行业和市场。
Hydraulics International增压泵选型指南:
3L SERIES
Maximum Outlet Pressure | Volume Displacement Per Cycle | Liquid Port Detail | ||
---|---|---|---|---|
Model | PSI (BAR) | IN3 (ML) | Inlet | Outlet |
3L-SS-8 | 1200 (83) | 0.82 (13.4) | 3/4″ NPT | 1/2″ NPT |
3L-SS-14 | 1950 (134) | 0.46 (7.5) | 3/4″ NPT | 1/2″ NPT |
3L-SS-25 | 3750 (259) | 0.25 (4.1) | 3/8″ NPT | 1/4″ NPT |
3L-SS-41 | 6150 (424) | 0.15 (2.5) | 3/8″ NPT | 1/4″ NPT |
3L-SS-81 | 12150 (838) | 0.08 (1.3) | 3/8″ NPT | 1/4″ NPT |
3L-SS-125 | 15000 (1034) | 0.05 (0.8) | 3/8″ NPT | 1/4″ NPT |
3L-SS-220 | 22,500 (1552) | 0.03 (0.5) | 3/8″ NPT | 1/4″ SP |
5L SERIES
Maximum Outlet Pressure | Volume Displacement Per Cycle | Liquid Port Detail | ||
---|---|---|---|---|
Model | PSI (BAR) | IN3 (ML) | Inlet | Outlet |
5L-SS-10 | 1500 (103) | 4.42 (72.4) | 1″ NPT | 3/4″ NPT |
5L-SS-15 | 2250 (155) | 3.07 (50.3) | 1″ NPT | 3/4″ NPT |
5L-SS-30 | 4500 (310) | 1.88 (30.8) | 1/2″ NPT | 1/2″ NPT |
5L-SS-45 | 6750 (465) | 1.24 (20.3) | 1/2″ NPT | 1/2″ NPT |
5L-SS-60 | 9000 (621) | 0.89 (14.6) | 1/2″ NPT | 1/2″ NPT |
5L-SS-115 | 17250 (1189) | 0.48 (7.9) | 1/2″ NPT | 1/2″ NPT |
5L-SS-150 | 22500 (1551) | 0.36 (5.9) | 1/2″ NPT | 1/4″ SP |
5L-SS-205 | 30750 (2120) | 0.26 (4.3) | 1/2″ NPT | 1/4″ SP |
5L-SS-300 | 45000 (3103) | 0.18 (2.9) | 1/2″ NPT | 1/4″ SP |
5L-SS-450 | 67500 (4654) | 0.12 (1.9) | 1/2″ NPT | 1/4″ SP |
5L-SD-20 | 3000 (207) | 4.42 (72.4) | 1″ NPT | 3/4″ NPT |
5L-SD-30 | 4500 (310) | 3.07 (50.3) | 1″ NPT | 3/4″ NPT |
5L-SD-60 | 9000 (621) | 1.88 (30.8) | 1/2″ NPT | 1/2″ NPT |
5L-SD-90 | 13500 (931) | 1.24 (20.3) | 1/2″ NPT | 1/2″ NPT |
5L-SD-120 | 18000 (1241) | 0.89 (14.6) | 1/2″ NPT | 1/2″ NPT |
5L-SD-230 | 34500 (2379) | 0.48 (7.9) | 1/2″ NPT | 1/4″ SP |
5L-SD-300 | 45000 (3103) | 0.36 (5.9) | 1/2″ NPT | 1/4″ SP |
5L-SD-410 | 61500 (4240) | 0.26 (4.3) | 1/2″ NPT | 1/4″ SP |
5L-SD-600 | 80000 (5516) | 0.18 (2.9) | 1/2″ NPT | 1/4″ SP |
5L-ST-900 | 120000 (8276) | 0.18 (2.9) | 1/2″ NPT | 1/4″ SP |
5L-DS-4 | 1250 (86) | 24.1 (394.9) | -10 SAE | -10 SAE |
5L-DD-20 | 3000 (207) | 8.84 (144.9) | 1″ FNPT | 3/4″ FNPT |
5L-DD-30 | 4500 (310) | 6.14 (100.6) | 1″ FNPT | 3/4″ FNPT |
5L-DD-60 | 9000 (621) | 3.76 (61.6) | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-90 | 13500 (931) | 2.48 (40.6) | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-120 | 18000 (1241) | 1.78 (29.2) | 1/2″ FNPT | 1/2″ FNPT |
5L-DD-230 | 34500 (2379) | 0.96 (15.7) | 1/2″ FNPT | 1/4″ SP |
5L-DD-300 | 45000 (3103) | 0.72 (11.8) | 1/2″ FNPT | 1/4″ SP |
5L-DD-410 | 61500 (4240) | 0.52 (8.5) | 1/2″ FNPT | 1/4″ SP |
5L-DD-600 | 80000 (5516) | 0.36 (5.9) | 1/2″ FNPT | 1/4″ SP |
7L SERIES
Maximum Outlet Pressure | Volume Displacement Per Cycle | Liquid Port Detail | ||
---|---|---|---|---|
Model | PSI (BAR) | IN3 (ML) | Inlet | Outlet |
7L-DS-7 | 1250 (86) | 41.4 (678.4) | -10 SAE | -10 SAE |
7L-DS-35 | 5250 (362) | 7.8 (127.8) | 1-1/4″ NPT | 1/2″ NPT |
7L-DS-60 | 9000 (621) | 4.7 (77) | 1-1/4″ NPT | 1/2″ NPT |
7L-DS-100 | 15000 (1034) | 2.8 (45.9) | 1-1/4″ NPT | 1/2″ NPT |
7L-DD-14 | 1250 (86) | 41.4 (678.4) | -10 SAE | -10 SAE |
7L-DD-70 | 10500 (724) | 7.8 (127.8) | 1-1/4″ NPT | 1/2″ NPT |
7L-DD-120 | 18000 (1241) | 4.7 (77) | 1-1/4″ NPT | 9/16″ MP |
7L-DD-200 | 22500 (1552) | 2.8 (45.9) | 1-1/4″ NPT | 9/16″ MP |